NPO Radio 5
Dit hoor je dinsdag 19 november in de NPO Radio 5 Evergreen Top 1000
- Nieuws
- Dit hoor je dinsdag 19 november in de NPO Radio 5 Evergreen Top 1000
Dag 2 van de NPO Radio 5 Evergreen Top 1000. Van 'Whiskey In The Jar' tot 'Nikita': deze nummers hoor je vandaag voorbij komen.
06:00-07:00 (Bert Haandrikman)
792 | Whiskey In The Jar | The Dubliners |
791 | Gigi L'Amoroso | Dalida |
790 | Get Back | The Beatles |
789 | Return To Sender | Elvis Presley |
788 | Burning Love | Elvis Presley |
787 | Aquarius / Let The Sunshine In | 5th Dimension |
786 | 99 Luftballons | Nena |
785 | Suspicion | Elvis Presley |
784 | Island In The Sun | Harry Belafonte |
783 | Take Five | Dave Brubeck Quartet |
782 | Voor Altijd | André Van Duin |
781 | The Way We Were | Barbra Streisand |
780 | Trapped (Live) | Bruce Springsteen |
07:00-08:00 (Bert Haandrikman)
779 | Rockin' In The Free World | Neil Young |
778 | Don't Stop Me Now | Queen |
777 | I've Got Dreams To Remember | Otis Redding |
776 | Naast Jou | Boudewijn De Groot |
775 | Someone Like You | Adele |
774 | Troy | Sinéad O'Connor |
773 | Stay In My Life | The Cats |
772 | The Old Fashioned Way | Charles Aznavour |
771 | Never Marry A Railroad Man | Shocking Blue |
770 | Only Lies | Greenfield & Cook |
769 | Little Ship | Blue Diamonds |
768 | Aan de Andere Kant Van De Heuvels | Liesbeth List & Ramses Shaffy |
767 | Het Spel Kaarten | Gerard De Vries |
08:00-09:00 (Bert Haandrikman)
766 | Lucky Lips | Cliff Richard |
765 | Before The Next Teardrop Falls | Freddy Fender |
764 | Dreamer | Supertramp |
763 | Constantly | Cliff Richard |
762 | She's Always A Woman | Billy Joel |
761 | Come Sunday | The Cats |
760 | Marina | Rocco Granata |
759 | Don't Cry Daddy | Elvis Presley |
758 | Toe Maar Jongens | Robert Long |
757 | Reflections Of My Life | Marmalade |
756 | You Needed Me | Anne Murray |
755 | I'd Rather Go Blind | Chicken Shack |
754 | Als De Rook Om Je Hoofd Is Verdwenen | Boudewijn De Groot |
753 | I Close My Eyes And Count To Ten | Dusty Springfield |
752 | To All The Girls I've Loved Before | Julio Iglesias & Willie Nelson |
751 | Rock Your Baby | George McCrae |
09:00-10:00 (Hans Schiffers)
750 | Black Magic Woman | Santana |
749 | Mr Bojangles | Sammy Davis Jr. |
748 | Mandy | Barry Manilow |
747 | Jumpin' Jack Flash | The Rolling Stones |
746 | Hey Tonight | Creedence Clearwater Revival |
745 | (Fly Away) Little Paraquayo | George Baker Selection |
744 | Dodenrit | Drs. P |
743 | The Day That Curly Billy Shot Down Crazy Sam McGee | The Hollies |
742 | Sammy | Ramses Shaffy |
741 | La Paloma | Freddy Quinn |
740 | Forever And Ever | Demis Roussos |
739 | Eenzaam Zonder Jou | Will Tura |
738 | Don't Stop | Fleetwood Mac |
737 | All Along The Watchtower | Jimi Hendrix |
10:00-11:00 (Hans Schiffers)
736 | Folsom Prison Blues (live) | Johnny Cash |
735 | Sjakie Van De Hoek | Conny Vandenbos |
734 | Long Blond Animal | Golden Earring |
733 | Take A Chance On Me | ABBA |
732 | Anne | Herman Van Veen |
731 | Crying | Roy Orbison |
730 | Like A Spanish Song | The Cats |
729 | Limburg | Rowwen Hèze |
728 | The Best | Tina Turner |
727 | You've Got Your Troubles | The Fortunes |
726 | Devoted To You | The Everly Brothers |
725 | Lay Down | Melanie & The Edwin Hawkins Singers |
724 | The Times They Are A-Changin' | Bob Dylan |
723 | Follow You Follow Me | Genesis |
722 | Ring Ring, I've Got To Sing | Férré Grignard |
11:00-12:00 (Hans Schiffers)
721 | Don't Stop Believin' | Journey |
720 | Fox On The Run | Sweet |
719 | Summer Holiday | Cliff Richard |
718 | I'll Never Fall In Love Again | Tom Jones |
717 | Saved By The Bell | Robin Gibb |
716 | Honey | Bobby Goldsboro |
715 | The Second Waltz | André Rieu |
714 | Cowboys And Angels | George Michael |
713 | Honky Tonk Women | The Rolling Stones |
712 | What's Going On | Marvin Gaye |
711 | Daar Gaat Ze | Clouseau |
710 | Spanish Eyes | Al Martino |
709 | We Belong To The Night | Ellen Foley |
12:00-13:00 (Daniel Dekker)
708 | This Melody | Julien Clerc |
707 | A Thing Called Love | Johnny Cash And The Evangel Temple Choir |
706 | (They Long To Be) Close To You | Carpenters |
705 | Evergreen (Love Theme From A Star Is Born) | Barbra Streisand |
704 | Gimme Gimme Gimme | ABBA |
703 | Mijn Allergrootste Fan | André Van Duin |
702 | Money | Pink Floyd |
701 | Birds | Anouk |
700 | You Win Again | Bee Gees |
699 | Nescio | Nits |
698 | La Vie En Rose | Édith Piaf |
697 | Light My Fire | The Doors |
696 | Sealed With A Kiss | Bobby Vinton |
13:00-14:00 (Daniel Dekker)
695 | I'll Have To Say I Love You In A Song | Jim Croce |
694 | No Woman No Cry (Live) | Bob Marley & The Wailers |
693 | State Of Independence | Donna Summer |
692 | Blue Bayou | Roy Orbison |
691 | Down On The Corner | Creedence Clearwater Revival |
690 | '39 | Queen |
689 | La Ballade Des Gens Heureux | Gérard Lenorman |
688 | Griechischer Wein | Udo Jürgens |
687 | Nights On Broadway | Bee Gees |
686 | Cecilia | Simon & Garfunkel |
685 | Time Is On My Side | The Rolling Stones |
684 | Give A Little Bit | Supertramp |
683 | In Nije Dei | De Kast |
682 | Time Is Tight | Booker T. & The M.G.'s |
681 | She's Not There | Santana |
14:00-15:00 (Henk van Steeg)
680 | Starman | David Bowie |
679 | Dynamite | Mud |
678 | Solsbury Hill | Peter Gabriel |
677 | Delilah | Tom Jones |
676 | Kees | Frans Halsema |
675 | Strangers In The Night | Frank Sinatra |
674 | Atlantis | Donovan |
673 | Whatever You Want | Status Quo |
672 | Badlands | Bruce Springsteen |
671 | The Rising | Bruce Springsteen |
670 | Romeo And Juliet | Dire Straits |
669 | De Verzoening | Frank Boeijen |
668 | Saturday Night | Herman Brood & His Wild Romance |
15:00-16:00 (Henk van Steeg)
667 | Brown Sugar | The Rolling Stones |
666 | Save The Last Dance For Me | The Drifters |
665 | Both Sides Now | Euson |
664 | De Neus Umhoeg | Rowwen Hèze |
663 | Quand Les Roses | Adamo |
662 | Listen To The Music | Doobie Brothers |
661 | Hello | Lionel Richie |
660 | Zondagmiddag Buitenveldert | Frans Halsema |
659 | You've Got A Friend | Carole King |
658 | Down Down | Status Quo |
657 | Skyfall | Adele |
656 | Iedereen Doet 'T | Robert Long |
655 | Zeg Maar Niets Meer | André Hazes |
654 | Cracklin' Rosie | Neil Diamond |
16:00-17:00 (Bert Kranenbarg)
653 | A Boy Named Sue (Live) | Johnny Cash |
652 | Voices In The Sky | The Moody Blues |
651 | It's Over | Roy Orbison |
650 | 't Is Weer Voorbij Die Mooie Zomer | Gerard Cox |
649 | No Milk Today | Herman's Hermits |
648 | The Name Of The Game | ABBA |
647 | My Broken Souvenirs | Pussycat |
646 | Yesterday Once More | Carpenters |
645 | Ich Hab' Die Liebe Geseh'n | Vicky Leandros |
644 | You Are So Beautiful | Joe Cocker |
643 | Don't Waste Your Time | The Cats |
642 | Kl 204 (Als Ik God Was) | Peter Koelewijn |
641 | Peggy Sue | Buddy Holly |
640 | Margherita | Marco Borsato |
17:00-18:00 (Bert Kranenbarg)
639 | My Lady Of Spain | Classics |
638 | Down Town | Petula Clark |
637 | Zoek Je Zelf | Simplisties Verbond |
636 | Le Lac Majeur | Mort Shuman |
635 | You've Lost That Lovin' Feelin' | The Righteous Brothers |
634 | Op Een Mooie Pinksterdag | André Van Den Heuvel & Leen Jongewaard |
633 | Calm After The Storm | The Common Linnets |
632 | Bring It On Home To Me | The Animals |
631 | The Road Ahead (Miles Of The Unknown) | City To City |
630 | When A Man Loves A Woman | Percy Sledge |
629 | At Seventeen | Janis Ian |
628 | Another 45 Miles (Naked) | Golden Earring |
627 | Days | The Kinks |
626 | Het Regent Zonnestralen | Acda en de Munnik |
18:00-19:00 (Simone Walraven)
625 | I Don't Believe In If Anymore | Roger Whittaker |
624 | Thank God I'm A Country Boy | John Denver |
623 | Hurt | Timi Yuro |
622 | Rolling In The Deep | Adele |
621 | The Sun Ain't Gonna Shine Anymore | The Walker Brothers |
620 | Guilty | Barbra Streisand & Barry Gibb |
619 | Born To Run | Bruce Springsteen |
618 | Marmor, Stein Und Eisen Bricht | Drafi Deutscher |
617 | Almost Cut My Hair | Crosby, Stills, Nash & Young |
616 | Don't Waste My Time | The Cats |
615 | Maggie May | Rod Stewart |
614 | Mijn Vlakke Land | Jacques Brel |
613 | Help! | The Beatles |
612 | Like A Rolling Stone | Bob Dylan |
19:00-20:00 (Simone Walraven)
611 | Merci Cherie | Udo Jürgens |
610 | The Eyes Of Jenny | Sandy Coast |
609 | You've Got A Friend | James Taylor |
608 | She | Elvis Costello |
607 | Weekend | Earth & Fire |
606 | Naast Jou | Boudewijn De Groot & Jan Rot |
605 | I Want To Know What Love Is | Foreigner |
604 | All I Have To Do Is Dream | The Everly Brothers |
603 | You Are | Dolly Parton |
602 | Tin Soldier | Small Faces |
601 | Huilen Is Voor Jou Te Laat | Corry & De Rekels |
600 | Niemand In De Stad | De Dijk |
599 | Turn! Turn! Turn! | The Byrds |
20:00-21:00 (Simone Walraven)
598 | The Show Must Go On | Queen |
597 | San Quentin (live) | Johnny Cash |
596 | Let It Be Me | The Everly Brothers |
595 | Summer Of '69 | Bryan Adams |
594 | Take It To The Limit | Eagles |
593 | Sunny Afternoon | The Kinks |
592 | A Salty Dog | Procol Harum |
591 | Band On The Run | Paul McCartney & Wings |
590 | The Fool On The Hill | The Beatles |
589 | Onderweg | Abel |
588 | Grijs | Jaap Reesema |
587 | Make It A Memory | Krezip & Danny Vera |
586 | Gloria | Them |
585 | Il Silenzio | Nini Rosso |
584 | Nikita | Elton John |
NPO Radio 5 Evergreen Top 1000
Wat zijn de allermooiste evergreens ooit gemaakt volgens de luisteraars van NPO Radio 5? De Evergreen Top 1000 is dé jaarlijkse lijst van NPO Radio 5 met klassiekers uit alle muziekdecennia.
De Evergreen Top 1000 wordt jaarlijks in november uitgezonden op NPO Radio 5.