NPO Radio 5
Dit hoor je vrijdag 22 november in de NPO Radio 5 Evergreen Top 1000
- Nieuws
- Dit hoor je vrijdag 22 november in de NPO Radio 5 Evergreen Top 1000
De finale van de NPO Radio 5 Evergreen Top 1000 is daar! Welke nummers hoor je op de allerlaatste dag van de lijst en belangrijker nog: hoe ziet de top 10 eruit?
06:00-07:00 (Bert Haandrikman)
179 | Tuesday Afternoon | The Moody Blues |
178 | How Deep Is Your Love | Bee Gees |
177 | Teach Your Children | Crosby, Stills, Nash & Young |
176 | California Dreamin' | The Mamas & The Papas |
175 | Worn Down Piano | Mark & Clark Band |
174 | Adios Amigo | Jim Reeves |
173 | Top Of The World | Carpenters |
172 | Open Einde | Rob de Nijs |
171 | Eloise | Barry Ryan |
170 | Loving Her Was Easier | José Feliciano |
169 | Why Worry | Dire Straits |
07:00-08:00 (Bert Haandrikman):
168 | Just An Illusion | BZN |
167 | My Way | Frank Sinatra |
166 | I Have A Dream | ABBA |
165 | Boulevard De La Madeleine | The Moody Blues |
164 | Beautiful Noise | Neil Diamond |
163 | Geen Kind Meer | Karin Bloemen |
162 | Inch Allah | Adamo |
161 | He'll Have To Go | Jim Reeves |
160 | Morningside | Neil Diamond |
159 | Gimme Shelter | The Rolling Stones |
158 | While My Guitar Gently Weeps | The Beatles |
157 | Non Je Ne Regrette Rien | Édith Piaf |
156 | Fernando | ABBA |
08:00-09:00 (Bert Haandrikman)
155 | I've Just Lost Somebody | Golden Earrings |
154 | Need Your Love So Bad | Fleetwood Mac |
153 | Sebastian | Cockney Rebel |
152 | Somebody To Love | George Michael & Queen |
151 | Tous Les Garçons Et Les Filles | Françoise Hardy |
150 | Another 45 Miles | Golden Earring |
149 | Ring Of Fire | Johnny Cash |
148 | San Francisco (Be Sure To Wear Flowers In Your Hair) | Scott McKenzie |
147 | Time In A Bottle | Jim Croce |
146 | Conquest Of Paradise | Vangelis |
145 | The Load Out / Stay | Jackson Browne |
144 | De Vlieger | André Hazes |
09:00-10:00 (Hans Schiffers)
143 | Morning Has Broken | Cat Stevens |
142 | Chiquitita | ABBA |
141 | Eres Tu | Mocedades |
140 | Perhaps Love | John Denver & Placido Domingo |
139 | White Rabbit | Jefferson Airplane |
138 | If I Can Dream | Elvis Presley |
137 | Engelbewaarder | Marco Schuitmaker |
136 | You Can't Always Get What You Want | The Rolling Stones |
135 | Sympathy For The Devil | The Rolling Stones |
134 | Turn Around And Start Again | The Cats |
133 | Vluchten Kan Niet Meer | Jenny Arean & Frans Halsema |
132 | He Ain't Heavy He's My Brother | The Hollies |
131 | School | Supertramp |
10:00-11:00 (Hans Schiffers)
130 | Welterusten Meneer De President | Boudewijn De Groot |
129 | Apache | The Shadows |
128 | Mr. Blue Sky | Electric Light Orchestra |
127 | Always On My Mind | Elvis Presley |
126 | Dance Me To The End Of Love | Leonard Cohen |
125 | Green Green Grass Of Home | Tom Jones |
124 | Soldier On | DI-RECT |
123 | Who Wants To Live Forever | Queen |
122 | Waarom Fluister Ik Je Naam Nog | Benny Neyman |
121 | Storm And Thunder | Earth & Fire |
120 | El Condor Pasa | Simon & Garfunkel |
119 | Jolene | Dolly Parton |
118 | The Boxer | Simon & Garfunkel |
11:00-12:00 (Hans Schiffers)
117 | Save The Last Dance For Me | The Cats |
116 | Mississippi | Pussycat |
115 | Barcelona | Freddie Mercury & Montserrat Caballé |
114 | Zo Zal Het Zijn | Rob de Nijs |
113 | You'll Never Walk Alone | Gerry & The Pacemakers |
112 | Thank You For The Music | ABBA |
111 | Alles Wat Ademt | Rob de Nijs |
110 | So Long Marianne | Leonard Cohen |
109 | Innuendo | Queen |
108 | Sultans Of Swing | Dire Straits |
107 | Tears In Heaven | Eric Clapton |
106 | Distant Drums | Jim Reeves |
12:00-13:00 (Daniel Dekker)
105 | Mijn Gebed | DC Lewis |
104 | Paradise By The Dashboard Light | Meat Loaf |
103 | La Comparsa | ZZ & De Maskers |
102 | Jukebox | The Cats |
101 | Be My Day | The Cats |
100 | Islands In The Stream | Kenny Rogers & Dolly Parton |
99 | Bad Moon Rising | Creedence Clearwater Revival |
98 | Annie's Song | John Denver |
97 | Don't Forget To Remember | Bee Gees |
96 | I Love You Because | Jim Reeves |
95 | The End Of The Show | The Cats |
94 | Songbird | Fleetwood Mac |
93 | Take Me Home, Country Roads | John Denver |
92 | Vincent | Don McLean |
13:00-14:00 (Daniel Dekker)
91 | Ruthless Queen | Kayak |
90 | Fix You | Coldplay |
89 | The River | Bruce Springsteen |
88 | Kalverliefde | Robert Long |
87 | Private Investigations | Dire Straits |
86 | Mag Ik Dan Bij Jou | Claudia De Breij |
85 | Music | John Miles |
84 | Brabant | Guus Meeuwis |
83 | Ode Aan Maastricht | Benny Neyman |
82 | Go Your Own Way | Fleetwood Mac |
81 | Once Upon A Time In The West | Ennio Morricone |
80 | Unchained Melody | The Righteous Brothers |
14:00-15:00 (Henk van Steeg)
79 | Let It Be | The Beatles |
78 | Desperado | Eagles |
77 | There Has Been A Time | The Cats |
76 | Riders On The Storm | The Doors |
75 | Albatross | Fleetwood Mac |
74 | Eagle | ABBA |
73 | Flink Zijn | Robert Long |
72 | Papa | Stef Bos |
71 | My Boy | Elvis Presley |
70 | The Winner Takes It All | ABBA |
69 | Who'll Stop The Rain | Creedence Clearwater Revival |
68 | Hey Jude | The Beatles |
15:00-16:00 (Daniel Dekker)
67 | In Dreams | Roy Orbison |
66 | Words | Bee Gees |
65 | The Day Before You Came | ABBA |
64 | Door De Wind | Miss Montreal |
63 | Oude Maasweg | Amazing Stroopwafels |
62 | Paint It Black | The Rolling Stones |
61 | She | Charles Aznavour |
60 | Question | The Moody Blues |
59 | Suspicious Minds | Elvis Presley |
58 | Blackbird | The Beatles |
57 | Vaya Con Dios | The Cats |
56 | Sweet Caroline | Neil Diamond |
55 | Over De Muur | Klein Orkest |
54 | Rock 'N Roll (I Gave You The Best Years Of My Life) | The Cats |
16:00-17:00 (Bert Kranenbarg)
53 | Fool's Overture | Supertramp |
52 | Massachusetts | Bee Gees |
51 | La Bohème | Charles Aznavour |
50 | I Put A Spell On You | Creedence Clearwater Revival |
49 | Het Het Nog Nooit Zo Donker West | Ede Staal |
48 | The Rose | Bette Midler |
47 | I Am...I Said | Neil Diamond |
46 | Dancing Queen | ABBA |
45 | Have You Ever Seen The Rain | Creedence Clearwater Revival |
44 | Window Of My Eyes | Cuby & The Blizzards |
43 | Angie | The Rolling Stones |
42 | In The Ghetto | Elvis Presley |
17:00-18:00 (Bert Kranenbarg)
41 | Brothers In Arms | Dire Straits |
40 | Het Werd Zomer | Rob de Nijs |
39 | Verdronken Vlinder | Boudewijn De Groot |
38 | Piano Man | Billy Joel |
37 | Where Have I Been Wrong | The Cats |
36 | The House Of The Rising Sun | The Animals |
35 | Old And Wise | The Alan Parsons Project |
34 | Yesterday | The Beatles |
33 | Hallelujah | Leonard Cohen |
32 | Why | The Cats |
31 | Just A Little Bit Of Peace In My Heart | Golden Earrings |
18:00-19:00 (Simone Walraven)
30 | Shine On You Crazy Diamond | Pink Floyd |
29 | Testament | Boudewijn De Groot |
28 | Wish You Were Here | Pink Floyd |
27 | Comfortably Numb | Pink Floyd |
26 | Radar Love | Golden Earring |
25 | Imagine | John Lennon |
24 | Child In Time | Deep Purple |
23 | Bridge Over Troubled Water | Simon & Garfunkel |
19:00-20:00 (Simone Walraven)
22 | Stairway To Heaven | Led Zeppelin |
21 | God Only Knows | The Beach Boys |
20 | De Vondeling Van Ameland | Boudewijn De Groot |
19 | Times Were When | The Cats |
18 | Love Of My Life | Queen |
17 | Pastorale | Liesbeth List & Ramses Shaffy |
16 | The Last Resort | Eagles |
15 | Marian | The Cats |
14 | A Whiter Shade Of Pale | Procol Harum |
13 | Bohemian Rhapsody | Queen |
20:00-21:00 (Simone Walraven)
12 | Foto Van Vroeger | Rob de Nijs |
11 | One Way Wind | The Cats |
? | ? | ? |
? | ? | ? |
? | ? | ? |
? | ? | ? |
? | ? | ? |
? | ? | ? |
? | ? | ? |
? | ? | ? |
? | ? | ? |
? | ? | ? |
NPO Radio 5 Evergreen Top 1000
Wat zijn de allermooiste evergreens ooit gemaakt volgens de luisteraars van NPO Radio 5? De Evergreen Top 1000 is dé jaarlijkse lijst van NPO Radio 5 met klassiekers uit alle muziekdecennia.
De Evergreen Top 1000 wordt jaarlijks in november uitgezonden op NPO Radio 5.